Download As Adobe Acrobat (pdf) File
Day | RamadanRmdn | June | Fajr | SunriseSun | Dhuhr | Asr | MaghribMgr | Isha |
---|---|---|---|---|---|---|---|---|
Mon | 1 | 6 | 3:56 | 5:31 | 12:59 | 4:56 | 8:26 | 10:01 |
Tue | 2 | 7 | 3:56 | 5:31 | 12:59 | 4:57 | 8:26 | 10:02 |
Wed | 3 | 8 | 3:56 | 5:31 | 12:59 | 4:57 | 8:27 | 10:03 |
Thu | 4 | 9 | 3:55 | 5:31 | 12:59 | 4:57 | 8:27 | 10:03 |
Fri | 5 | 10 | 3:55 | 5:31 | 12:59 | 4:57 | 8:27 | 10:03 |
Sat | 6 | 11 | 3:55 | 5:30 | 1:00 | 4:58 | 8:28 | 10:05 |
Sun | 7 | 12 | 3:55 | 5:30 | 1:00 | 4:58 | 8:29 | 10:05 |
Mon | 8 | 13 | 3:55 | 5:30 | 1:00 | 4:58 | 8:29 | 10:06 |
Tue | 9 | 14 | 3:54 | 5:30 | 1:00 | 4:58 | 8:30 | 10:06 |
Wed | 10 | 15 | 3:54 | 5:30 | 1:01 | 4:59 | 8:30 | 10:07 |
Thu | 11 | 16 | 3:54 | 5:30 | 1:01 | 4:59 | 8:30 | 10:07 |
Fri | 12 | 17 | 3:55 | 5:31 | 1:01 | 4:59 | 8:31 | 10:07 |
Sat | 13 | 18 | 3:55 | 5:31 | 1:01 | 4:59 | 8:31 | 10:08 |
Sun | 14 | 19 | 3:55 | 5:31 | 1:01 | 5:00 | 8:31 | 10:08 |
Mon | 15 | 20 | 3:55 | 5:31 | 1:02 | 5:00 | 8:31 | 10:08 |
Tue | 16 | 21 | 3:55 | 5:31 | 1:02 | 5:00 | 8:32 | 10:08 |
Wed | 17 | 22 | 3:56 | 5:31 | 1:02 | 5:00 | 8:32 | 10:09 |
Thu | 18 | 23 | 3:56 | 5:32 | 1:02 | 5:00 | 8:32 | 10:09 |
Fri | 19 | 24 | 3:56 | 5:32 | 1:03 | 5:01 | 8:32 | 10:09 |
Sat | 20 | 25 | 3:57 | 5:32 | 1:03 | 5:01 | 8:32 | 10:09 |
Sun | 21 | 26 | 3:57 | 5:33 | 1:03 | 5:01 | 8:32 | 10:09 |
Mon | 22 | 27 | 3:58 | 5:33 | 1:03 | 5:01 | 8:32 | 10:09 |
Tue | 23 | 28 | 3:58 | 5:34 | 1:03 | 5:01 | 8:32 | 10:08 |
Wed | 24 | 29 | 3:59 | 5:34 | 1:04 | 5:01 | 8:32 | 10:08 |
Thu | 25 | 30 | 4:00 | 5:34 | 1:04 | 5:02 | 8:32 | 10:08 |
Fri | 26 | 1-July | 4:00 | 5:35 | 1:04 | 5:02 | 8:32 | 10:08 |
Sat | 27 | 2 | 4:01 | 5:35 | 1:04 | 5:02 | 8:32 | 10:07 |
Sun | 28 | 3 | 4:02 | 5:36 | 1:04 | 5:02 | 8:31 | 10:07 |
Mon | 29 | 4 | 4:02 | 5:37 | 1:04 | 5:02 | 8:31 | 10:07 |
Tue | 30 | 5 | 4:03 | 5:37 | 1:05 | 5:02 | 8:31 | 10:06 |
Ramadan 2016 Schedule